Units of production data for the two departments of Pacific Cable and Wire Company for November of the current fiscal year are as follows:
Drawing Department | Winding Department | |
Work in process, November 1 | 5,000 units, 40% completed | 3,200 units, 80% completed |
Completed and transferred to next processing department during November | 95,000 units | 95,100 units |
Work in process, November 30 | 6,200 units, 60% completed | 3,100 units, 15% completed |
Question Content Area
a. If all direct materials are placed in process at the beginning of production, determine the direct materials and conversion equivalent units of production for November for the Drawing Department. If an amount is zero, enter in “0”.
Whole Units | Direct Materials Equivalent Units | Conversion Equivalent Units | |
Inventory in process, November 1 | fill in the blank bc1aad04cf9106b_1 | fill in the blank bc1aad04cf9106b_2 | fill in the blank bc1aad04cf9106b_3 |
Started and completed in November | fill in the blank bc1aad04cf9106b_4 | fill in the blank bc1aad04cf9106b_5 | fill in the blank bc1aad04cf9106b_6 |
Transferred to Winding Department in November | fill in the blank bc1aad04cf9106b_7 | fill in the blank bc1aad04cf9106b_8 | fill in the blank bc1aad04cf9106b_9 |
Inventory in process, November 30 | fill in the blank bc1aad04cf9106b_10 | fill in the blank bc1aad04cf9106b_11 | fill in the blank bc1aad04cf9106b_12 |
Total | fill in the blank bc1aad04cf9106b_13 | fill in the blank bc1aad04cf9106b_14 | fill in the blank bc1aad04cf9106b_15 |
Question Content Area
b. If all direct materials are placed in process at the beginning of production, determine the direct materials and conversion equivalent units of production for November for the Winding Department. If an amount is zero, enter in “0”.
Whole Units | Direct Materials Equivalent Units | Conversion Equivalent Units | |
Inventory in process, November 1 | fill in the blank 635608ff5022fa5_1 | fill in the blank 635608ff5022fa5_2 | fill in the blank 635608ff5022fa5_3 |
Started and completed in November | fill in the blank 635608ff5022fa5_4 | fill in the blank 635608ff5022fa5_5 | fill in the blank 635608ff5022fa5_6 |
Transferred to finished goods in November | fill in the blank 635608ff5022fa5_7 | fill in the blank 635608ff5022fa5_8 | fill in the blank 635608ff5022fa5_9 |
Inventory in process, November 30 | fill in the blank 635608ff5022fa5_10 | fill in the blank 635608ff5022fa5_11 | fill in the blank 635608ff5022fa5_12 |
Total |